| Aztecs Set School Record in 800 at Husky Classic |
|
|
|
| Written by Track Scope | |
| Saturday, 16 February 2008 | |
Seattle, Washington - The San Diego State track and field team broke one school record and shared an event title on Saturday at the Husky Classic in Seattle, Wash. Mandy Upuu established a school record in the 800-meter run, while Decontee Kaye tied for the triple jump crown at the University of Washington’s Dempsey Indoor Facility.
Upuu broke a five-year old Aztec record in the 800 after she completed the race in 2 minutes, 10.45 seconds. Her effort is a personal best and breaks Jamillah Titus’ record of 2:11.26 established in 2003. Upuu becomes the third SDSU athlete to set a school record through three weeks of indoor competition, joining Kaye (triple jump) and Kristin Glen (5,000-meter run).
Speaking of Kaye, for the second time this season, the junior emerged with the top triple jump performance of the meet. The Mountain West Conference indoor athlete of the week jumped 41 feet, 7.25 inches to share the event title with Texas A&M’s Yasmine Regis. Kaye also provisionally qualified for the NCAA Indoor Championships for the second time in the triple jump and third time overall.
In the 200-meter dash, Sherraine Pencil finished in fifth place with a time of 24.72, while Karoline Koehler set a personal record after finishing the sprint in 24.83 to come in sixth. Shana Solomon, meanwhile, had her best race of the season after clocking in at 25.34.
In the high jump, SDSU was led by Koehler, who finished in a tie for seventh place after leaping a team-best 5-4.50. The jump was the eighth-best in school history and was the first time she had ever competed in the event as an Aztec.
In the pole vault, Christin Shibley set a personal record with a vault of 12-2.50. Her performance was one inch better than her previous indoor lifetime best established at the Mountain T’s Invitational earlier this season and ranks eighth in school history.
San Diego State is off next week to prepare for the MWC Championships in Colorado Springs, Colo. The league indoor meet is slated to take place Feb. 28-March 1.
2008 Husky Classic Final Results
Licensed to University of Washington Huskies
Hy-Tek's Meet Manager 2/16/2008 06:43 PM
2008 Husky Classic - 2/16/2008
Dempsey Indoor
Results
Women 60 Meter Dash
===================================================================
Fac. Record: ! 7.31 2/25/2006 Chauntae Bayne, Janice Davis, Stanford
NCAA Auto: A 7.26
NCAA Prov: P 7.44
Name Year School Prelims H#
===================================================================
Preliminaries
1 781 Lucas, Porscha Texas A&M P 7.37q 2
2 782 Mayo, Gabby Texas A&M P 7.43q 4
3 776 Facey, Simone Texas A&M 7.45q 1
4 773 Carter, Khrystal Texas A&M 7.48q 5
5 171 Garrett, Cherrelle California 7.55q 8
6 768 Adeoti, Elizabeth Texas A&M 7.59q 6
7 778 George, Allison Texas A&M 7.60q 7
8 1842 Griffey, Princess J Washington St. 7.62q 8
9 684 Brown, April South Bay TC 7.67q 6
10 141 Lofton, Sherrina Cal St. Northrid 7.68q 2
11 943 Nguyen, Eileen Unattached 7.78q 7
12 667 Nelson, Maria San Francisco St 7.79q 1
13 1854 Porter-Red, La Shaw Washington St. J7.79 6
14 701 James, Chanel Spokane CC J7.79 5
15 143 Mitchell, Shaleisha Cal St. Northrid 7.80 2
16 230 Johnson, Tanesha Colorado St. 7.82 4
17 1732 Kamo, Kimiko Utah State 7.83 6
17 148 Steen, Cristal Cal St. Northrid 7.83 4
19 949 Serrano, Analisa Unattached 7.84 3
20 619 Truesdale, Alicia Sacramento St. 7.86 3
21 103 Benny, Erinne Cal Poly 7.87 5
21 866 Theus, Nicole UC Davis 7.87 6
23 170 Dixon, Kayla California 7.90 7
24 1731 Jensen, Katelyn Utah State 7.91 8
25 134 Calvin, Dominique Cal St. Northrid 7.92 7
26 1928 DaCosta, Maricel Wyoming 7.93 1
27 915 Russell, Molly UC Riverside 7.96 2
28 897 Williams, Sharitie UC Irvine 7.97 5
28 886 Dickerson, Nicole UC Irvine 7.97 8
28 459 Bridenbeck, Ashley Oregon 7.97 2
31 135 Colbert, Vanice Cal St. Northrid 7.99 6
31 112 Payne, Chadnei Cal Poly 7.99 3
31 337 Goodman, Lindsay Idaho 7.99 7
34 908 Lewis, Jacquyln UC Riverside 8.02 1
35 422 Land, Ashley Nevada 8.03 8
35 174 Hudson, Dantia California 8.03 7
37 851 Eckels, Stephanie UC Davis 8.04 4
38 266 Long, Shannon Eastern Washingt 8.05 3
39 258 Davis, Shene Eastern Washingt 8.07 5
40 703 Nida, Nicole Spokane CC 8.15 8
41 867 Wiliams, Sirena UC Davis 8.16 4
42 864 Russell, Natalie UC Davis 8.20 3
43 892 Padua, Irina UC Irvine 8.22 1
44 854 Haussler, Gretchen UC Davis 8.49 2
Women 60 Meter Dash
===================================================================
Fac. Record: ! 7.31 2/25/2006 Chauntae Bayne, Janice Davis, Stanford
NCAA Auto: A 7.26
NCAA Prov: P 7.44
Name Year School Finals H#
===================================================================
Finals
1 776 Facey, Simone Texas A&M 7.36P 1
2 781 Lucas, Porscha Texas A&M 7.38P 1
3 171 Garrett, Cherrelle California 7.46 1
4 778 George, Allison Texas A&M 7.47 2
5 782 Mayo, Gabby Texas A&M 7.48 1
6 773 Carter, Khrystal Texas A&M 7.49 1
7 1842 Griffey, Princess J Washington St. 7.55 2
8 768 Adeoti, Elizabeth Texas A&M 7.56 1
9 141 Lofton, Sherrina Cal St. Northrid 7.60 2
10 684 Brown, April South Bay TC 7.62 2
11 943 Nguyen, Eileen Unattached 7.78 2
12 667 Nelson, Maria San Francisco St 7.97 2
Women 200 Meter Dash
===================================================================
Fac. Record: ! 23.46 2/25/2006 Janice Davis, Stanford
NCAA Auto: A 23.20
NCAA Prov: P 23.90
Name Year School Finals H#
===================================================================
1 772 Beard, Jessica Texas A&M 23.68P 14
2 743 Whyte, Angela Stellar Athletic 23.98 14
3 768 Adeoti, Elizabeth Texas A&M 24.24 13
4 773 Carter, Khrystal Texas A&M 24.31 14
5 660 Pencil, Sherraine San Diego State 24.72 13
6 654 Koehler, Karoline San Diego State 24.83 10
7 1854 Porter-Red, La Shaw Washington St. 24.87 11
8 171 Garrett, Cherrelle California 24.94 14
9 721 Walker, Alana Stanford 25.05 11
10 1731 Jensen, Katelyn Utah State 25.20 10
11 233 Pearson, Emily Colorado St. 25.29 6
12 662 Solomon, Shana San Diego State 25.34 12
13 1925 Babbitt, Shaylee Wyoming 25.35 12
14 606 Henley-Henderson, Ty Sacramento St. 25.46 8
15 852 Eke, Ugo UC Davis 25.48 13
16 230 Johnson, Tanesha Colorado St. 25.49 7
17 652 Hornsby, Jessika San Diego State 25.51 12
18 337 Goodman, Lindsay Idaho 25.59 4
19 1928 DaCosta, Maricel Wyoming 25.60 10
20 1787 Martin, Syreeta Washington 25.61 9
21 1725 Cannon, Ashlee Utah State 25.66 4
22 602 Davis, Chelsea Sacramento St. 25.67 4
23 608 Humphrey, Victoria Sacramento St. 25.70 5
24 1732 Kamo, Kimiko Utah State 25.72 3
25 915 Russell, Molly UC Riverside 25.75 11
26 120 Evans, Chazz Cal St. Fullerto 25.78 10
27 866 Theus, Nicole UC Davis 25.82 5
28 170 Dixon, Kayla California 25.83 12
28 663 Thomas, Kyanna San Diego State 25.83 11
30 619 Truesdale, Alicia Sacramento St. 25.86 6
31 266 Long, Shannon Eastern Washingt 25.96 5
32 863 Porter, Willa UC Davis 25.98 6
33 135 Colbert, Vanice Cal St. Northrid 26.00 5
34 148 Steen, Cristal Cal St. Northrid 26.01 8
35 459 Bridenbeck, Ashley Oregon 26.05 4
36 667 Nelson, Maria San Francisco St 26.08 7
37 319 Rosenthal, Candace Hawaii 26.17 1
37 470 Parks, Kourtney Oregon 26.17 1
39 426 Morgan, Olivia Nevada 26.19 1
39 336 Garcia, Meagan Idaho 26.19 7
41 329 Burt, Molly Idaho 26.35 2
42 335 Draser, Alice Idaho 26.40 2
43 1798 Visoria, Lauren Washington 26.42 6
44 913 Reid, Lauren UC Riverside 26.48 9
45 618 Stucks, Najimah Sacramento St. 26.49 2
46 332 Collins, Darcy Idaho 26.52 1
47 905 Hundley, TreAna UC Riverside 26.54 7
48 779 Holmes, Whitney Texas A&M 26.56 3
49 908 Lewis, Jacquyln UC Riverside 26.70 10
50 427 Sells, Tiffany Nevada 26.75 2
51 700 Cook, Taylor Spokane CC 26.97 6
52 916 Smith, Toni UC Riverside 27.30 8
53 683 Anderson, Terri South Bay TC 27.33 2
54 625 Wright, Natalia Sacramento St. 27.49 3
Women 400 Meter Dash
===================================================================
Fac. Record: ! 53.57 3/5/2005 Ashley Purnell, Stanford
NCAA Auto: A 52.40
NCAA Prov: P 54.40
Name Year School Finals H#
===================================================================
1 670 Abdulai, Ruky Simon Fraser 54.58 10
2 1935 Larrier, Sharon Wyoming 54.84 10
3 794 Wooten, Sandy Texas A&M 54.97 10
4 943 Nguyen, Eileen Unattached 55.91 9
5 141 Lofton, Sherrina Cal St. Northrid 56.48 8
6 608 Humphrey, Victoria Sacramento St. 56.54 7
7 606 Henley-Henderson, Ty Sacramento St. 56.74 7
8 1848 King, Lorraine Washington St. 56.78 7
9 778 George, Allison Texas A&M 56.85 10
10 685 Cearley, Destany South Bay TC 56.88 5
11 1735 Thatcher, Katie Utah State 57.03 3
12 183 Smith, Evelyn California 57.04 6
13 1775 Ankton, Falesha Washington 57.13 9
14 602 Davis, Chelsea Sacramento St. 57.31 4
15 663 Thomas, Kyanna San Diego State 57.50 1
16 954 Van Den Bulk, Jeanne Unattached 57.61 7
17 720 Thielke, Claire Stanford 57.64 9
18 1963 Lowe, Christine Coquitlam Cheeta 57.71 9
19 830 Jackson, Staci Texas Lutheran 57.73 5
20 1728 Fehlberg, Camille Utah State 57.76 2
21 167 Beneby, Natalaya California 57.80 1
22 428 Smith, Polly Nevada 57.95 4
23 175 Huxtable, Hayley California 58.05 1
24 1787 Martin, Syreeta Washington 58.15 8
25 1837 Elseroad-Wall, Vero Washington St. 58.16 2
26 140 Hibbert, Christina Cal St. Northrid 58.24 6
27 609 Keshinro, Morinsola Sacramento St. 58.25 4
28 1840 Galaviz, Selena Washington St. 58.39 5
29 345 Rey, AshLee Idaho 58.52 4
30 888 Henlon, Orlisha UC Irvine 58.60 8
31 1844 Hedel, Caroline Washington St. 58.69 1
32 336 Garcia, Meagan Idaho 58.79 2
33 863 Porter, Willa UC Davis 58.90 2
34 721 Walker, Alana Stanford 58.93 8
35 269 Matthews, Lauren Eastern Washingt 59.09 1
36 905 Hundley, TreAna UC Riverside 59.19 4
37 673 Keeping, Cassie Simon Fraser 59.22 6
38 339 Hodges, Brittany Idaho 59.36 2
39 858 Lorson, Jessica UC Davis 59.44 5
40 950 Shury, Alyssa Unattached 1:00.08 6
41 470 Parks, Kourtney Oregon 1:00.37 3
42 1798 Visoria, Lauren Washington 1:01.00 3
43 105 Calahan, Colleen Cal Poly 1:01.25 3
44 1785 Lee, Christina Washington 1:01.58 5
Women 1 Mile Run
================================================================
Fac. Record: ! 4:31.87 2/11/2006 Courtney Babcock, MWTC
NCAA Auto: A 4:40.00
NCAA Prov: P 4:48.00
Name Year School Finals
================================================================
1 1782 Follett, Katie Washington 4:37.22A
2 668 Pixler, Jessica Seattle Pacific 4:37.33A
3 715 Lambie, Arianna Stanford 4:38.01A
4 1769 Howard, Julia Valley Royals 4:38.09A
5 1788 Miller, Amanda Washington 4:39.93A
6 710 Centrowitz, Lauren Stanford 4:40.13P
7 372 Armstrong, Meghan Iowa 4:41.07P
8 712 Follmar, Alicia Stanford 4:41.15P
9 1905 Detmer, Ann Wisconsin 4:41.68P
10 218 Vaughn, Sara Colorado 4:44.10P
11 1911 Jorgensen, Gwen Wisconsin 4:44.22P
12 447 van Miert, Lesley Northern Arizona 4:45.67P
13 1776 Brown, Andrea Washington 4:46.37P
14 384 Bonds, Lauren Kansas 4:47.91P
15 840 Hinther, Ashley U. of Victoria 4:48.97
16 836 O'Connell, Jessica U. Calgary 4:50.08
17 1910 Hurley, Sarah Wisconsin 4:50.50
18 1772 Graff-Ermeling, Gen VS Athletics 4:50.66
19 745 Courtney, Michaela Team XO 4:51.22
20 942 MacGregor, Meredith Unattached 4:53.06
21 1779 Campbell, Kailey Washington 4:53.60
22 1836 Egami, Lisa Washington St. 4:55.83
23 1793 Schutte, Bailey Washington 4:56.69
24 1734 Stratton, Erin Utah State 4:57.87
25 457 Bies, Elizabeth Oregon 4:57.90
26 1784 Huber, Mo Washington 4:58.24
27 533 Veal, Sylvia Oregon State 4:58.50
28 440 Mann, Ali Nike Team Run L. 4:58.53
29 236 Saunders, Marissa Colorado St. 5:00.23
30 547 Moore, Cori Portland 5:00.45
31 88 Stoate, Isabelle Butler 5:00.76
32 392 Peterson, Katherine Kentucky 5:00.96
33 341 Lee-Painter, Allix Idaho 5:01.42
34 835 Dressler, Tara U. Calgary 5:01.97
35 115 Sanzari, Kristin Cal Poly 5:02.77
36 546 Krishnek, Bobeya Portland 5:03.53
37 182 Pierce, Mackenizie California 5:04.13
38 430 Boosey, Carolyn New Mexico 5:04.67
39 216 Hanenburg, Emily Colorado 5:04.81
40 1781 Fero, Anna Washington 5:05.43
41 531 Thomson, Holly Oregon State 5:05.54
42 1835 DeMartini, Karen Washington St. 5:06.55
43 708 Allen, Lindsay Stanford 5:07.49
44 516 Dye, Katie Oregon State 5:07.63
45 41 Cabrera, Angela Arizona 5:07.95
46 520 Lampi, Marsha Oregon State 5:08.54
47 217 Rodriguez, Dani Colorado 5:08.66
48 544 Hemphill, Natalie Portland 5:10.14
49 1 Robinson, Kelly Air Force 5:11.08
50 622 Wagner, Mary Sacramento St. 5:12.78
51 334 Digby, Erica Idaho 5:13.30
52 610 Leal, Jodie Sacramento St. 5:14.00
53 919 Williams, Ashley UC Riverside 5:14.63
54 885 Chramosta, Lauren UC Irvine 5:15.23
55 58 Parker, Erica Arizona State 5:15.34
56 543 Hailey, Theresa Portland 5:15.62
57 56 Lemieux, Whitney Arizona State 5:16.15
58 514 Chesimet, Abby Oregon State 5:17.52
59 528 Ruud, Candice Oregon State 5:18.52
60 893 Romo, Emily UC Irvine 5:19.24
61 255 Buchholtz, Nikki Eastern Washingt 5:22.61
Women 800 Meter Run
================================================================
Fac. Record: ! 2:02.91 2/15/2003 Heather Henningar, Pacific Sport
NCAA Auto: A 2:05.00
NCAA Prov: P 2:09.00
Name Year School Finals
================================================================
1 389 Morris, Lavera Kentucky 2:06.74P
2 1727 Egan, Amy Utah State 2:08.27P
3 176 Johnson, Alysia California 2:08.70P
4 1773 Agboke, Roseline VS Athletics Tra 2:08.83P
5 1794 Turner, Michelle Washington 2:09.16
6 443 Codd, Nikki Northern Arizona 2:09.27
7 391 Ortman, Jessica Kentucky 2:09.36
8 687 Gildersleeve, Kim South Bay TC 2:09.58
9 744 Bailey, Lache Team XO 2:09.97
10 45 Rodgers, Christina Arizona 2:10.43
11 664 Upuu, Mnady San Diego State 2:10.45
12 689 Rhetta, Sherron South Bay TC 2:10.62
13 308 Amanakis, Thalia Hawaii 2:10.65
14 676 Smith, Jessica Simon Fraser 2:10.87
15 390 Ortman, Jenna Kentucky 2:11.06
16 301 McMahon, Emily Eugene Health & 2:11.47
17 57 Macedon, D'Metra Arizona State 2:11.93
18 2 Romanko, Ally Air Force 2:12.39
19 711 Duhon, Madeline Stanford 2:12.97
19 747 Hardy, Melanie Team XO 2:12.97
21 617 Robinson, Renisha Sacramento St. 2:13.28
22 793 Wing, Evelyn Texas A&M 2:13.35
23 901 Egeonuigwe, Uchechi UC Riverside 2:13.83
24 675 Mancell, Heather Simon Fraser 2:14.33
25 688 McDonald, Christol South Bay TC 2:14.62
26 43 Edwards, Mackenzie Arizona 2:14.81
27 177 Macdonald, Pippa California 2:15.03
28 102 Atkinson, Cassie Cal Poly 2:15.69
29 1937 Yentes, Amanda Wyoming 2:16.18
30 672 Hudson, Ali Simon Fraser 2:16.26
31 1906 Ditscheit, Carli Wisconsin 2:16.50
32 463 Harwood, Kasey Oregon 2:16.99
33 1907 Greuel, Karen Wisconsin 2:17.22
34 920 Young, Marina UC Riverside 2:19.57
35 461 Funkhouser, Erin Oregon 2:22.04
36 324 Whitehall, Samantha Hawaii 2:22.14
37 1929 Dooley, Brenna Wyoming 2:22.48
38 884 Awanyai, Stephanie UC Irvine 2:23.28
39 513 Brown, Jackie Oregon State 2:23.70
40 331 Chipney, Breanna Idaho 2:25.86
Women 3000 Meter Run
================================================================
Fac. Record: ! 8:56.72 1/27/2007 Sally Kipyego, Texas Tech
NCAA Auto: A 9:15.00
NCAA Prov: P 9:34.00
Name Year School Finals
================================================================
1 304 Kuijken, Susan Florida State 9:08.75A
2 910 Martinez, Brenda UC Riverside 9:17.80P
3 303 England, Hannah Florida State 9:19.25P
4 78 Strickland, Carrie Bowerman Athleti 9:20.30P
5 1895 Long, Sariah Weber State 9:21.21P
6 53 Hardt, Kari Arizona State 9:29.00P
7 535 Dahm, Brianna OTC 9:29.57P
8 229 Hemphill, Kristen Colorado St. 9:30.34P
9 850 Conley, Kim UC Davis 9:30.77P
10 1912 Pabich, Alicia Wisconsin 9:33.93P
11 749 Rudkin, Jane Team XO 9:34.87
12 44 Lagat, Irene Arizona 9:35.35
13 1778 Campbell, Anita Washington 9:35.57
14 909 Lopez, Lisa UC Riverside 9:38.18
15 225 Anthony, Kirsten Colorado St. 9:39.06
16 469 Nelson, Zoe Oregon 9:39.56
17 119 Ellis, Carolyn Cal St. Fullerto 9:40.63
18 902 Evans, Danielle UC Riverside 9:41.63
19 84 Gardner, Genni Butler 9:42.03
20 471 Pearson, Sarah Oregon 9:44.44
21 1931 Higgins, Emily Wyoming 9:44.54
22 445 Leutert, Astrid Northern Arizona 9:44.76
23 86 Holme, Claire Butler 9:45.09
24 891 Olvera, Laura UC Irvine 9:46.35
25 232 Loseke, Heather Colorado St. 9:48.20
26 784 Munoz, Christina Texas A&M 9:48.33
27 254 Bridgmon, Mattie Eastern Washingt 9:48.87
28 468 Michel, Claire Oregon 9:49.35
29 839 Attorp, Adrienne U. of Victoria 9:49.47
30 47 Urban, Marissa Arizona 9:49.70
31 1849 Lawrence, Collier Washington St. 9:50.37
32 1733 Lifferth, Stacie Utah State 9:53.25
33 121 Gonzales, Grace Cal St. Fullerto 9:54.35
34 326 Wilder, Chantelle Hawaii 9:55.36
35 865 Scott, Lorin UC Davis 9:56.06
36 605 Hall, Tiffany Sacramento St. 9:56.46
37 444 Griggs, Amanda Northern Arizona 9:56.80
38 607 Holtz, Kristina Sacramento St. 9:57.77
39 1841 Gonzalez, Isley Washington St. 9:58.81
40 911 Olivas, Cristina UC Riverside 9:59.88
41 674 Kolstad, Kristen Simon Fraser 10:00.49
42 442 Boyd, Amanda Northern Arizona 10:02.32
43 127 Masciana, Juliane Cal St. Fullerto 10:02.76
44 534 Young, Lorene Oregon State 10:03.01
45 837 Stenning, Faye U. Calgary 10:03.52
46 525 Oveson, Hayely Oregon State 10:06.31
47 746 Fullerton, Kelly Team XO 10:06.94
48 94 Lemmon, Jessica BYU 10:07.49
49 838 Thompson, Nathalie U. Calgary 10:07.76
50 111 McCarey, Bridie Cal Poly 10:08.24
51 1833 Andrews, Amanda Washington St. 10:09.04
52 42 Callahan, Maggie Arizona 10:10.46
53 87 Shiell, Marbeth Butler 10:11.22
54 517 Harer, Noelle Oregon State 10:11.95
55 122 Griffith, Erin Cal St. Fullerto 10:12.26
56 1730 Hawkins, Vanessa Utah State 10:13.38
57 912 Pratt, Ashleigh UC Riverside 10:13.82
58 549 Pattillo, Paige Portland 10:15.48
59 530 Soza-Hodgkinson, Han Oregon State 10:16.22
60 526 Peterson, Jean-Marie Oregon State 10:16.62
61 262 Garruto, Kiri Eastern Washingt 10:18.70
62 842 Skinner, Shauna U. of Victoria 10:23.06
63 521 Macias, Jennifer Oregon State 10:36.26
64 545 King, Abigail Portland 10:37.44
65 272 Nickelson, Amber Eastern Washingt 10:39.05
66 515 Denfeld, Lauren Oregon State 10:39.49
67 523 Mishler, Rebecca Oregon State 10:40.64
68 529 Schumacher, Kambria Oregon State 10:58.53
69 522 Mishler, Holly Oregon State 10:59.47
70 524 O'Connor, Jenny Oregon State 11:00.59
71 519 Kauffman, Melissa Oregon State 11:04.37
Women 5000 Meter Run
================================================================
Fac. Record: ! 15:30.17 2/10/2007 Amy Hastings, ASU
NCAA Auto: A 16:08.00
NCAA Prov: P 16:45.00
Name Year School Finals
================================================================
1 1913 Rundhaug, Katrina Wisconsin 16:00.96A
2 375 Nukuri, Diane Iowa 16:10.71P
3 1953 Grace, Allison ZAP Fitness 16:34.08P
4 1894 Haws, Morgan Weber State 16:36.04P
5 1908 Grinaker, Hanna Wisconsin 16:36.86P
6 714 Harrington, Katie Stanford 16:40.33P
7 373 Burke, Jolly Iowa 16:43.14P
8 54 Kielty, Ali Arizona State 16:49.03
9 1850 Leonard, Meghan Washington St. 16:53.59
10 213 Becker, Sarna Club Northwest 17:00.28
11 386 Halasek, Andrea Kentucky 17:00.67
12 374 Marchand, Racheal Iowa 17:03.79
13 388 Miller, Taylor Kentucky 17:04.24
14 93 Bowen, Katie BYU 17:04.74
15 431 Corrigan, Michelle New Mexico 17:05.19
16 1904 Coyle, Leah Wisconsin 17:06.71
17 85 Gibbs, Rachel Butler 17:07.12
18 717 Niehaus, Kate Stanford 17:09.20
19 234 Rastall, Ellie Colorado St. 17:12.42
20 228 Gohl, Allison Colorado St. 17:19.82
21 1909 Hurley, Kaitlin Wisconsin 17:21.20
22 857 Larson, Brianna UC Davis 17:22.13
23 1902 Benson, Ashley Wisconsin 17:34.90
24 1903 Collison, Maggie Wisconsin 17:37.16
25 393 Petri, Lindsay Kentucky 17:37.35
26 914 Reyes, Celene UC Riverside 17:39.56
27 787 Slaughter, Elizabeth Texas A&M 17:40.46
28 237 Thomas, Melissa Colorado St. 17:40.86
29 342 Macalister, Mandy Idaho 17:40.93
30 394 Ryan, Leah Kentucky 17:43.36
31 433 Ortiz, Vanessa New Mexico 17:51.24
32 343 McFadden, Melissa Idaho 17:52.72
33 570 Hodgson, Brittany Puget Sound 17:59.04
34 1858 VanDeBrake, Chelsea Washington St. 17:59.32
35 166 McNair, Cherise Cal State Stanis 18:04.61
36 165 Frier, Erin Cal State Stanis 18:08.64
37 906 Juarez, Jacqueline UC Riverside 18:42.44
Women 60 Meter Hurdles
===================================================================
Fac. Record: ! 7.98 3/4/2006 Virginia Powell, USC
NCAA Auto: A 8.14
NCAA Prov: P 8.43
Name Year School Prelims H#
===================================================================
Preliminaries
1 743 Whyte, Angela Stellar Athletic A 8.06q 1
2 791 Williams, Jennifer Texas A&M P 8.26q 3
3 767 Adams, Lindsey Texas A&M 8.50q 4
4 169 Broom, Kimyon California 8.52q 2
5 233 Pearson, Emily Colorado St. 8.56q 4
6 782 Mayo, Gabby Texas A&M 8.58q 8
7 1962 Searcy, Nancy Unattached 8.59q 9
8 779 Holmes, Whitney Texas A&M 8.61q 6
9 1775 Ankton, Falesha Washington 8.66q 5
10 308 Amanakis, Thalia Hawaii 8.68q 2
11 1725 Cannon, Ashlee Utah State 8.72 3
11 327 Bergland, Heather Idaho 8.72 7
13 1925 Babbitt, Shaylee Wyoming 8.73 6
13 420 Johnson, Kereiona Nevada 8.73 8
15 142 McGrew, Ashleigh Cal St. Northrid 8.74 7
16 949 Serrano, Analisa Unattached 8.75 1
17 338 Gordon, Christie Idaho 8.77 5
18 867 Wiliams, Sirena UC Davis 8.84 2
19 1846 Jensen, Angela Washington St. 8.87 1
20 1783 Fuller, Liz Washington 8.88 5
21 1848 King, Lorraine Washington St. 8.90 4
22 616 Robinson, Moira Sacramento St. 8.91 6
23 417 Deckard, Gina Nevada 8.98 7
23 1936 Schmitz, Jennifer Wyoming 8.98 3
25 619 Truesdale, Alicia Sacramento St. 8.99 6
26 335 Draser, Alice Idaho 9.01 6
27 114 Roy, Natalie Cal Poly 9.06 2
28 174 Hudson, Dantia California 9.07 2
29 173 Grimes, Tifani California 9.09 4
30 325 Wichmann, Annett Hawaii 9.10 1
31 1860 Williams, Jalisa Washington St. 9.11 3
32 467 McFadden, Kalindra Oregon 9.17 7
33 621 Violett, Ericka Sacramento St. 9.18 3
34 140 Hibbert, Christina Cal St. Northrid 9.26 9
35 887 Fontillas, Angeliza UC Irvine 9.32 4
36 686 Chatterfield, Taliah South Bay TC 9.37 8
37 901 Egeonuigwe, Uchechi UC Riverside 9.42 1
38 1787 Martin, Syreeta Washington 9.50 8
39 618 Stucks, Najimah Sacramento St. 9.55 5
40 329 Burt, Molly Idaho 9.59 5
41 709 Bennett, Kara Stanford 9.75 7
42 916 Smith, Toni UC Riverside 9.76 9
43 461 Funkhouser, Erin Oregon 10.14 8
44 135 Colbert, Vanice Cal St. Northrid 11.02 9
Women 60 Meter Hurdles
===================================================================
Fac. Record: ! 7.98 3/4/2006 Virginia Powell, USC
NCAA Auto: A 8.14
NCAA Prov: P 8.43
Name Year School Finals H#
===================================================================
Finals
1 743 Whyte, Angela Stellar Athletic 8.22P 1
2 791 Williams, Jennifer Texas A&M 8.36P 1
3 233 Pearson, Emily Colorado St. 8.49 1
3 1962 Searcy, Nancy Unattached 8.49 2
3 767 Adams, Lindsey Texas A&M 8.49 1
6 1775 Ankton, Falesha Washington 8.52 2
7 782 Mayo, Gabby Texas A&M 8.56 2
8 169 Broom, Kimyon California 8.59 1
9 308 Amanakis, Thalia Hawaii 8.77 2
10 779 Holmes, Whitney Texas A&M 8.80 2
Women 4x400 Meter Relay
===================================================================
Fac. Record: ! 3:35.06 3/3/2003 UCLA
NCAA Auto: A 3:33.00
NCAA Prov: P 3:40.00
School Finals H#
===================================================================
1 Texas A&M 'A' 3:43.19 3
1) Lucas, Porscha 2) Wooten, Sandy
3) George, Allison 4) Williams, Jennifer
2 UC Riverside 'A' 3:45.03 3
1) Egeonuigwe, Uchechi 2) Young, Marina
3) Williams, Ashley 4) Stephenson, Tajma
3 South Bay TC 'A' 3:47.33 2
1) Gildersleeve, Kim 2) Cearley, Destany
3) McDonald, Christol 4) Rhetta, Sherron
4 Washington 'A' 3:47.88 3
1) Martin, Syreeta 2) Ankton, Falesha
3) Miller, Amanda 4) Turner, Michelle
5 Washington St. 'A' 3:48.85 3
1) Griffey, Princess Joy 2) Porter-Red, La Shawnda
3) Elseroad-Wall, Veronica 4) Galaviz, Selena
6 Hawaii 'A' 3:52.77 2
1) Amanakis, Thalia 2) Whitehall, Samantha
3) Elbourne, Renee 4) Rosenthal, Candace
7 Cal St. Fullerton 'A' 3:52.88 1
1) McCellan, Brittany 2) Hanberg, Kristyne
3) Moreland, Chelsea 4) Moreland, Channing
8 Oregon 'A' 3:54.53 2
1) Parks, Kourtney 2) Harwood, Kasey
3) McFadden, Kalindra 4) Funkhouser, Erin
9 Eastern Washington 'A' 4:01.74 1
1) Matthews, Lauren 2) McNairy, Alex
3) Duran, Jessica 4) Buchholtz, Nikki
10 Texas Lutheran 'A' 4:05.52 2
1) Gray, Taffey 2) Jackson, Staci
3) Jones, Destiney 4) Toombs, Casey
Women High Jump
==========================================================================
Fac. Record: ! 1.86m 1/29/2005 Sharon Day, Cal Poly
NCAA Auto: A 1.85m
NCAA Prov: P 1.78m
Name Year School Finals
==========================================================================
1 1847 Jungmark, Ebba Washington St. 1.87m! 6-01.50
1.64 1.69 1.74 1.79 1.82 1.85 1.87 1.90
PPP PPP O O XO XO XXO XXX
2 315 Gilbert, Mallory Hawaii 1.79mP 5-10.50
1.64 1.69 1.74 1.79 1.82
O O XXO XXO XXX
3 179 McPherson, Inika California 1.74m 5-08.50
1.64 1.69 1.74 1.79
PPP XO XO XXX
4 709 Bennett, Kara Stanford 1.69m 5-06.50
1.64 1.69 1.74
O XO XXX
4 320 Sheppard, Emily Hawaii 1.69m 5-06.50
1.64 1.69 1.74
O O XXX
4 325 Wichmann, Annett Hawaii 1.69m 5-06.50
1.64 1.69 1.74
O XXO XXX
7 235 Russell, Sonni Colorado St. 1.64m 5-04.50
1.64 1.69
XO XXX
7 1783 Fuller, Liz Washington 1.64m 5-04.50
1.64 1.69
XO XXX
7 332 Collins, Darcy Idaho 1.64m 5-04.50
1.54 1.59 1.64 1.69
